base: 2023 - average
READERSHIP | |
---|---|
President, partner | 510 |
Director | .6,452 |
Manager | 2,915 |
Supervisor, chief engineer and in charge | 768 |
Engineer, technician and machine operator | 657 |
Teacher, researcher, others | 185 |
TOTAL | 11,577 |
INDUSTRIAL BRANCHES | |
---|---|
Air and water treatment | 93 |
Autoparts suppliers | 857 |
Boiler shop | 465 |
Metal sheet, plates, blocks and tubes suppliers | 490 |
Civil construction | 269 |
Cutting and bending sheet metal for others | 1,422 |
Industrial kitchens | 107 |
Home appliances | 181 |
Metal packaging | 93 |
Stamping job shop | 1.024 |
Tooling | .316 |
Fitness | 61 |
Health care, medical, dental and veterinary equips & products | 396 |
Schools | 126 |
Machines, equipments, accessories and softwares for forming & fabricating | 529 |
Off-road trucks, agricultural machinery & implements | 745 |
General machines | .529 |
Electrical, electronics & telecom industries | 687 |
Car, trucks, buses, bykes & motorcycles makers | 114 |
Furniture general | 198 |
Material handling | 162 |
Painting (cabins, stoves) | 75 |
Operational safety (PPE systems for machines) | 36 |
Transportation (aeronautic, railway and naval) | 198 |
Surface tratment (supplies, products & services) | 211 |
Union and Welding (inputs, machinery and services) | 158 |
Home utensils | 193 |
TOTAL | 10.955 |
GEOGRAPHYCAL BREAKDOWN – BRAZIL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH | NORTHEAST | MIDDLE WEST | SOUTHEAST | SOUTH | |||||||
Acre | 1 | Alagoas | 9 | Distrito Federal | 54 | Espírito Santo | 102 | Paraná | 981 | ||
Amapá | 1 | Bahia | 177 | Goiás | 185 | Minas Gerais | 754 | Rio Grande do Sul | 1,070 | ||
Amazonas | 42 | Ceará | 76 | Mato Grosso | 19 | Rio de Janeiro | 411 | Santa Catarina | 725 | ||
Pará | 13 | Maranhão | 11 | Mato Grosso do Sul | 22 | São Paulo | 6,129 | 2,776 | |||
Rondônia | 6 | Paraíba | 19 | 280 | 7,396 | ||||||
Roraima | 1 | Pernambuco | 114 | ||||||||
Tocantins | 5 | Piauí | 10 | ||||||||
70 | Rio Grande do Norte | 10 | |||||||||
Sergipe | 7 | ||||||||||
433 | |||||||||||
Number of companies that receive the magazine: 10.955 |