base: 2024 - average
| Position | |
|---|---|
| President, owner and director | 4,398 |
| Manager and administrator | 3,660 |
| Supervisor, team leader, coordinator and in charge | 1,999 |
| Engineer and technician | 810 |
| Consultant, advisor and designer | 637 |
| Professor, researcher and others | 264 |
| TOTAL | 11,768 |
| Occupation area | |
|---|---|
| Design | 3,031 |
| Data centers, networks and IT | 2,937 |
| Installation, operation and maintenance | 1,926 |
| Networks | 1,702 |
| Sales and marketing | 1,371 |
| Purchasing and supply | 571 |
| Others | 230 |
| TOTAL | 11,768 |
| Companies profile | |
|---|---|
| Internet Service Providers | 4,746 |
| End users | 3,147 |
| Service Providers (designers, installers, systems integrators) | 1,744 |
| Suppliers of products, systems and solutions for telecom | 992 |
| Carriers | 137 |
| Data Center services | 96 |
| Others | 43 | TOTAL | 10,905 |
| (*) END USERS | |
|---|---|
| Banks | 123 |
| Government | 618 |
| Hospitals and healthcare | 149 |
| Hotels | 27 |
| Industries | 809 |
| Insurance companies | 71 |
| Radio and TV broadcast companies | 70 |
| Research and certification institutes | 51 |
| Retailers | 129 |
| Schools and universisties | 580 |
| Transport (naval, air, railway and road) | 139 |
| Utilities | 122 |
| Wholesalers, distributors | 62 |
| Other | 197 |
| TOTAL | 3,147 |
| Number of companies that receive the magazine: 10,905 | |
| Geographycal breakdown – Brazil | |
|---|---|
| NORTH | 461 |
| NORTHEAST | 1,580 |
| MIDDLE WEST | 777 |
| SOUTHEAST | 5,847 |
| SOUTH | 2,240 |